New Beer Releases: December 2015
The definitive guide to Ontario’s new beers releases at retail (Brewery, LCBO, The Beer Store). Contact location to confirm availability.
| Beer | Size | Release | Availability | Date |
|---|---|---|---|---|
| Block 3 Beauty and the Belgian Amber Ale – 6.3% | 650ml | Return | Brewery | Dec 01 |
| Motor Craft Ales Jalopy Smoked Jalapeno – 5% | 650ml | Return | Brewery | Dec 01 |
| Publican House William English Ale – 4.5% | 750ml | Return | Brewery | Dec 01 |
| Beau’s Farm Table 80 Shilling Scottish Ale – 4.7% | 600ml | New | LCBO | Dec 01 |
| County Road Blonde Ale – 4.8% | 1.89l | New Format | Brewery | Dec 01 |
| Lake of Bays Old North Mocha Porter – 8% | 750ml | Seasonal | Brewery / LCBO | Dec 01 |
| Refined Fool Manger Danger Winter Warmer – 6.5% | 750ml | Seasonal | Brewery | Dec 02 |
| Beyond the Pale Dark Night Lite Coffee Stout – 4.5% | 1l | Special | Brewery | Dec 02 |
| 5 Paddles Vanilla Rooibos Ale – 5.7% | 650ml | New | Brewery | Dec 03 |
| Beau’s Black Forest IPA – 7% | 600ml | New | Brewery | Dec 04 |
| Griffin Maple Butter Tart Ale – 5.5% | 473ml | New | LCBO | Dec 04 |
| Dominion City Julebryg Danish-style Yule Brew – 5% | 1l | Seasonal | Brewery | Dec 04 |
| Wellington Kentucky Cow Bourbon Barrel-aged Chocolate Milk Stout – | 750ml | Seasonal | Brewery | Dec 04 |
| Stone City Tannenbomb Imperial Wit (with spruce and cranberries) – 8% | 660 ml | Seasonal | Brewery | Dec 04 |
| Outlaw Mistletoe Kiss – 6.3% | 473ml | Seasonal | Brewery | Dec 04 |
| Collingwood Winter Ale – 8.5% | 500ml | Seasonal | Brewery | Dec 04 |
| Silversmith Spiced Horchata Porter – | 650ml | New | Brewery | Dec 04 |
| Indie Alehouse Carrot Cake Ale – 5.1% | 650ml | Special | Brewery | Dec 04 |
| Stone City Juggernaut Bourbon Barrel-aged Imperial Stout – 9.5% | 500ml | Special | Brewery | Dec 04 |
| Amsterdam Adventure Brew Dogbolter Brown Ale – 6% | 500ml | Special | Brewery | Dec 04 |
| William Street Bock Von Krampus Christmas Bock – 6.5% | 650ml | Special | Brewery | Dec 04 |
| Burdock 100% Brett Golden Ale – 6.5% | 500ml | New | Brewery | Dec 04 |
| Burdock Session Saison – 4.8% | 500ml | New | Brewery | Dec 04 |
| Burdock American Pale Ale – 5.2% | 500ml | New | Brewery | Dec 04 |
| Black Creek Benson’s Strong Ale – 6% | 500ml | New | LCBO | Dec 04 |
| Waterloo Spiced Dunkel – 6.1% | 473ml | New | LCBO | Dec XX |
| Black Creek Winter Warmer – 6.5% | 500ml | Seasonal | Brewery | Dec 05 |
| Calabogie Apricot Sour – 4.2% | 650ml | Special | Brewery | Dec 05 |
| 5 Paddles Coffee Sour Red Wine barrel-aged Old Ale – 9% | 650ml | Special | Brewery | Dec 07 |
| Brimstone Apparition Amber Ale – 5.2% | 500ml/1l | New | Brewery | Dec 07 |
| Block 3 Mo Money Mo Problems Mosiac Single Hop IPA – 6% | 500ml | Return | Brewery | Dec 08 |
| Walkerville Doppelbock – 7% | 500ml/1.89l | Seasonal | Brewery | Dec 08 |
| Northwinds Dubbel Diamond Barrel-aged Belgian Ale – | 650ml | Seasonal | Brewery | Dec 08 |
| Clocktower Gift Tapped Mild – 3.8% | 650ml | Seasonal | Brewery | Dec 09 |
| Refined Fool Gnome Junkie Blueberry Milk Stout – 5.2% | 750ml | Special | Brewery | Dec 09 |
| Beyond the Pale Turbo Cobra Ninja Belgian Tripel – 8.6% | 1l | Special | Brewery | Dec 09 |
| Beyond the Pale Pale Ale Project #1 – 5.2% | 1l | Special | Brewery | Dec 09 |
| Beau’s New Lang Syne Belgian Tripel – 9% | 750ml | Special | LCBO | Dec 10 |
| Forked River Queen’s Ranger Double IPA – 9.1% | 500ml | Special | Brewery | Dec 10 |
| Forked River The Oracle White Wine Barrel-aged Belgian Tripel – 9.3% | 500ml | Special | Brewery | Dec 10 |
| Forked River Red Wine Barrel-aged Myarsis Rye Pale Ale – 5.8% | 500ml | Special | Brewery | Dec 10 |
| Wellington Train Hoppin’ IPA – 6.4% | 473ml | Seasonal | Brewery | Dec 11 |
| Craft Head Mike’Ale Jackson Coffee Blonde – 5.5% | – | Special | Brewery | Dec 11 |
| Stone City Scout’s Secret Stash Double IPA – 8.4% | 650ml | New | Brewery | Dec 11 |
| Northwinds + Brimstone Belgian Blood Orange Porter – | 650ml | Special | Brewery | Dec 11 |
| Burdock Bloor Lager – 6.1% | 500ml | Special | Brewery | Dec 11 |
| Great Lakes Harry Potter and the Cherry Hoarder Porter – 7% | 650ml | Return | Brewery | Dec 11 |
| Brock St Limited Edition Barley Wine – 11.2% | 750ml | Special | Brewery | Dec 12 |
| Dominion City Merlot Barrel-aged Earnscliffe ESB – 7.2% | 750ml | Special | Brewery | Dec 13 |
| Railway City Barrel Reserve Vanilla Hazelnut Amber – 6.7% | 650ml | Special | Brewery | Dec 12 |
| Tooth & Nail Solo Mission Pale Ale – 5.7% | 1l | Special | Brewery | Dec 13 |
| Sawdust City I, the Mountain & the Leprechaun Flute Red IPA – 7.5% | 473ml | Seasonal | Brewery | Dec 15 |
| Orange Snail Apocalypic Elf Winter Warmer – 7.3% | 750ml | Seasonal | Brewery | Dec 15 |
| Collective Arts Stranger Than Fiction Porter – 5.5% | 473ml | New Distribution / Format | LCBO | Dec 16 |
| Redline Led Sled Oatmeal Stout – 5.5% | 473ml | Special | Brewery | Dec 16 |
| Nita Tropical Knock Out Pale Ale – 5% | 1.89l | Special | Brewery | Dec 16 |
| Brock St Double Vision IPA – 7.5% | 650ml | Special | Brewery | Dec 17 |
| Black Oak Double Entendre Belgian-style Dubbel – 7.4% | 650ml | Seasonal | Brewery | Dec 17 |
| Brimstone + Kame & Kettle Seasonal Excuse Breakfast Stout – 8.2% | 500ml | Special | Brewery | Dec 17 |
| StoneHammer Moose Mug Eggnog Pale Ale – 6.4% | 500ml | Seasonal | Brewery | Dec 17 |
| Sawdust City Campout S’more Stout – 5.4% | 473ml | Seasonal | Brewery | Dec 18 |
| Wellington Yuletide Barley Wine 2015 Vintage – 9% | 750ml | Seasonal | Brewery | Dec 18 |
| Wellington Yuletide Barley Wine 2014 Vintage – | 750ml | Special | Brewery | Dec 18 |
| Bellwoods Bring Out Your Dead Imperial Stout – 13% | 500ml | Seasonal | Brewery | Dec 18 |
| Cassel Distance IPA – 7.5% | 500ml | Special | Brewery | Dec 18 |
| Block 3 Face for Radio IPA – 6% | 500ml | Special | Brewery | Dec 18 |
| Great Lakes + Amsterdam Life Sentence Imperial IPA – 10% | 473ml | Special | Brewery | Dec 18 |
| Toboggan Crusty Cossack Russian Imperial Stout – 11.5% | 750ml | Special | Brewery | Dec 18 |
| Toboggan Haggis Head 5-Malt Scotch Ale – 8.5% | 750ml | Special | Brewery | Dec 18 |
| Bell City L’Orange Noir Chocolate Orange Porter – 5.3% | 650ml | Special | Brewery | Dec 18 |
| Block 3 Bruges Belgian Golden Ale – 6% | 650ml | Special | Brewery | Dec 18 |
| Covered Bridge Bourbon Barrel-aged Barley Wine – 11.5% | 650ml | Special | Brewery | Dec 19 |
| Cassel Railway Special Whiskey Barrel-aged Sour Blend – 10% | 500ml | Special | Brewery | Dec 19 |
| Indie Alehouse Zombie Apocalypse Imperial Stout – 10% | 650ml | Seasonal | Brewery | Dec 19 |
| Tooth & Nail TRUCE Holiday Ale (with figs, raisins, star anise, and Belgian monastic yeast) – 8.75% | 750ml | Special | Brewery | Dec 19 |
| Old Flame Scary Mary Double IPA – 8% | 750ml | Special | Brewery | Dec 19 |
| Beau’s Bog Water Gruit Ale – 6.6% | 600ml | Seasonal | Brewery / LCBO | Dec 22 |
| Beau’s Bogfather Imperial Gruit Ale – 8.5% | 600ml | Seasonal | Brewery | Dec 22 |
| Sawdust City Thoughts on Good & Evil Dark Saison – 7.8% | 473ml | Special | Brewery | Dec 22 |
| Block 3 Frankenstout Session Stout – 5% | 650ml | Special | Brewery | Dec 22 |
| Elora El Niño Orange Vanilla Stout – 4.8% | Special | Brewery | Dec 22 | |
| Royal City Christmas Spice – 6% | 500ml | Special | Brewery | Dec 22 |
| Bicycle Transition Tesserae Session IPA – | Special | Brewery | Dec 28 | |
| Beyond the Pale Ball Dropper IPA – | 1l | Seasonal | Brewery | Dec 28 |
| Rurban New Johnstown’s Best Bitter – | 473ml | New | Brewery | Dec 29 |
| Indie Fates & Furies Sunkicked Blood Orange Imperial Wit Cognac Barrel-aged – | 750ml | Special | Brewery | Dec 29 |
| Stone City Stay Gold – 8% | 750ml | Special | Brewery | Dec 29 |
| Royal City Earl Grey Porter – | 500ml | Seasonal | Brewery | Dec 29 |
| Block 3 Citra ‘n’ Ella IPA – 6% | 500ml | Special | Brewery | Dec 29 |
| Tooth & Nail Sucker Double IPA – 8.2% | Special | Brewery | Dec 31 | |
| Dominion City Oatis Pale Ale – | Special | Brewery | Dec 31 | |
| Royal City Berliner Weiss – | 500ml | Special | Brewery | Dec 31 |
| Railway City Barrel Reserve Belgian Blonde Ale – 7.5% | 650ml | Special | Brewery | Jan 2 |
