New Beverage Releases: May 2016
Ontario’s definitive guide to new beer, cider and spirit releases at retail. Updated daily. Contact location to confirm availability.
| Product | Size | Location | Date |
|---|---|---|---|
| The Exchange Brewery Dubbel – 7.7% | 750ml | Brewery | May 01 |
| Beattie’s Potato Vodka – 40% | 750ml | LCBO | May 02 |
| Manantler X Easge of Death Metal Boots Electric IPA – 6% | 650ml | Brewery | May 03 |
| Beau’s Haters Gonna Hate Imperial Kolsch – 8% | 600ml | Brewery/LCBO | May 05 |
| Perth Back 9 Lagered Ale – 5% | 473ml | Brewery | May 05 |
| Bellwoods Jelly King Dry Hopped Sour – 5.4% | 500ml | Brewery | May 06 |
| Great Lakes THRUST! An IPA – | 473ml | Brewery | May 06 |
| Rurban Sol Sistere Blonde Ale – | 473ml | Brewery | May 06 |
| Collingwood Saison – 7% | 473ml | Brewery | May 06 |
| Dominion City Barrel-aged Earl Grey Marmalade Saison – 6.4% | 750ml | Brewery | May 07 |
| Collective Arts Gose – 5.2% | 473ml | Brewery | May 10 |
| Silversmith Hello Sailor Rosewater Kellerbier – 5.3% | 650ml | Brewery | May 11 |
| Muddy York Roller Boat IPA – 6.5% | 500ml | Brewery | May 12 |
| Beau’s Farm Table: Patersbier Belgian-style Ale – 4.7% | 600ml | Brewery | May 12 |
| Amsterdam FarmHouse Bord du Lac Saison – 6% | 650ml | Brewery | May 12 |
| Dominion City Gander Black IPA – | 650ml | Brewery | May 12 |
| Redline 454 High Output IPA – | 473ml | Brewery | May 12 |
| Folly Invented Tradition barrel-fermented Farmhouse Ale – | 500ml | Brewery | May 13 |
| Walkerville Purity Pilsner – | 500ml | Brewery | May 13 |
| Indie Alehouse Dead Spadina Monkey Raspberry Sour | 750ml | Brewery | May 13 |
| Bellwoods Grandma’s Boy Wile Ale Blend – | 500ml | Brewery | May 14 |
| Bellwoods Grandma’s Motley Cru – | 500ml | Brewery | May 14 |
| Yongehurst Harbour Rum – 44% | 375ml | Distillery | May 14 |
| Kawartha Cranberry Cider – 85% | 355ml | Cidery | May 14 |
| Left Field Day Game Session IPA – 3.9% | 650ml | Brewery | May 18 |
| Railway City The Gypsy Fortune Teller Gruit – | 355ml | Brewery | May 19 |
| Brimstone Last Ride Loganberry Saison – 5.6% | 500ml | Brewery | May 14 |
| Stack Nickel City Light Lager – 4% | 473ml | Brewery | May 19 |
| Stone City Single-Handed Rakau Pale Ale 5.5% | 650ml | Brewery | May 19 |
| Stalwart Down By The River American Wheat Ale – 5.3% | 473ml | Brewery | May 20 |
| Royal City X Bottomless Pint Fugg Life IPA – 6% | 500ml | Brewery | May 20 |
| Collective Arts Forge & Fire Pale Ale – 5.2% | 473ml | Brewery | May 22 |
| Collective Arts Forge & Fire Amber – 5% | 473ml | Brewery | May 22 |
| Square Timber Belgian Waffle Maple Quad 2016 – 10% | 1.89l | Brewery | May 24 |
| Dominion City Merlot Barrel-Aged Earnscliffe ESB – | 750ml | Brewery | May 25 |
| Big Rig Iron Arse Lagered Ale – 5% | 473ml | Brewery | May 25 |
For a list of LCBO release, click here.
