New Beer Releases – August 2016
Ontario’s definitive guide to new beer, cider and spirit releases at retail. Updated frequently.
| Product | Size | Location | Date |
|---|---|---|---|
| Beau’s Wag the Wolf Hopfenweisse – 6.8% | 600ml | Brewery | Aug 01 |
| Refined Fool Zeus Juice Pilsner – 5% | 650ml | Brewery | Aug 02 |
| Barley Days Sunday Brunch Summer Ale (w/ Apricots) – 4.9% | 750ml | Brewery | Aug 02 |
| Indie Glory & Consequences Belgian Dubbel (R) – 7.5% | 750ml | Brewery | Aug 02 |
| Walkerville Geronimo IPA – 6.3% | 473ml | Brewery | Aug 04 |
| Bandit Apricot Gose (R) – 3.7% | 500ml | Brewery | Aug 05 |
| Last Straw Gin 21 – 46% | 750ml | Distillery | Aug 06 |
| Last Straw Dark Side of the Moonshine – 46% | 750ml | Distillery | Aug 06 |
| Last Straw Blackstrap Rum – 46.5% | 750ml | Distillery | Aug 06 |
| Dillon’s Rye Whisky #1 – 59% | 200ml | Distillery | Aug 06 |
| Anderson Wheat – 4.7% | 473ml | Brewery | Aug 06 |
| Anderson Brown – 4.6% | 473ml | Brewery | Aug 06 |
| Anderson IPA – 6.5% | 473ml | Brewery | Aug 06 |
| Anderson Amber – 4.8% | 473ml | Brewery | Aug 06 |
| Yongehurst Lost Rivers Triple Sec – 40% | 375ml | Distillery | Aug 06 |
| Muskoka Moonlight Kettle Morning Dew German Pilsner 5% | 355ml | Brewery | Aug 06 |
| Muskoka X Trou Du Diable Guava Saison – 6.5% | 355ml | Brewery | Aug 06 |
| Amsterdam Starke Pils (R) – 5.2% | 473ml | Brewery | Aug 10 |
| Great Lakes Chill Winston Grisette (R) – 3.8% | 473ml | Brewery | Aug 12 |
| Bandit Farmed & Dangerous Saison (R) – | 500ml | Brewery | Aug 12 |
| Dixon’s Flaming Caesar Silvercreek Vodka (R) – 40% | 375ml | Distillery | Aug 12 |
| Amsterdam Berry Blend Sweetwater Radler – 3.8% | 473ml | Brewery | Aug 15 |
| Great Lakes Miami Weiss American White Pale Ale 4.5% | 473ml | Brewery | Aug 15 |
| Bellwoods Barn Owl Blend No. 4 (w/ Black Currants) – | 500ml | Brewery | Aug 18 |
| Upper Thames Backpaddle Blonde Ale – | 1.89l | Brewery | Aug 18 |
| Upper Thames American Pale Ale – | 1.89l | Brewery | Aug 18 |
| Upper Thames Mad River Farmhouse Wheat – | 1.89l | Brewery | Aug 18 |
| Upper Thames Timberbeast Brown ale – | 1.89l | Brewery | Aug 18 |
| Folly Courage Saison (w/ rosehips) | 500ml | Brewery | Aug 20 |
| Blood Brothers Paradise Lost Mosiac Dry-hopped Sour – | 500ml | Brewery | Aug 23 |
| Great Lakes Raspberry Beret Saison – 5.6% | 650ml | Brewery | Aug 24 |
| Northwinds X MacLean’s Dry-hopped Pilsner – 5.6% | 650ml | Brewery | Aug 25 |
| Bellwoods Donkey Venom Barrel-aged Baltic Porter – | 500ml | Brewery | Aug XX |
For a list of LCBO releases, click here.
R = returning or seasonal release
