New Beer Releases: October 2015
The definitive guide to Ontario’s new beers releases at retail (Brewery, LCBO, Beer Store). Contact location to confirm availability.
| Beer | Size | Release | Availability | Date |
| Whitewater Class V IPA – 5.5% | 473ml | New Distribution | LCBO | Oct 01 |
| Shillow Bitter Waitress Black IPA – 7.1% | 473ml | New Distribution | LCBO | Oct 01 |
| Maclean’s Armchair Scotch Ale – 7.5% | 500ml | New Distribution | LCBO | Oct 01 |
| Sawdust City Golden Beach Pale Ale – 4.5% | 473ml | New Distribution | LCBO | Oct 01 |
| Mill St. Tankenstein – 7% | 750ml | New Format | LCBO | Oct 02 |
| Indie Alehouse Fates & Furies: Grendel’s Revenge Flanders Brown Ale [Port & Madeira barrel-aged] | – | Seasonal | Brewery | Oct 02 |
| Mill St. Autumn Seasonal Sampler Pack – | 6x362ml | Seasonal | LCBO | Oct 06 |
| Black Oak Nutcracker Porter – 5.8% | 650ml | Seasonal | Brewery/LCBO | Oct 07 |
| Block Three Belgian Pale Ale Batch #4 – 4.7% | 650ml | Special | Brewery | Oct 07 |
| Broken Stick Harvest SMaSH – | – | Special | Brewery | Oct 08 |
| Flying Monkeys Mythology Canadian Golden Pilsner – 5.3% | 6x341ml | Special | Brewery | Oct 08 |
| Black Swan Trent Severn Rye Pale Ale | 1.89l | Special | Brewery | Oct 08 |
| Lake of Bays Wild North Pumpkin Ale – | 473ml | Seasonal | Brewery | Oct 08 |
| Refined Fool Serenity Now ESB – 6% | 750ml/1.89l | Seasonal | Brewert | Oct 08 |
| Sawdust City Wet Hop Plantation #1 Row #27 – | 473ml | Special | Brewery | Oct 09 |
| Silversmith Smokey & The Bandit Smoked Oktoberfest Lager – 5.5% | 650ml | Seasonal | Brewery | Oct 09 |
| Black Creek Honey Brown Ale – | – | Seasonal | Brewery | Oct 10 |
| Great Lakes Maniacal Hopshop IPA – 6.4% | 473ml | Special | Brewery | Oct 09 |
| Nita Wet Hop South Mount Bud – | – | Special | Brewery | Oct 10 |
| Railway City Hoptoberfest Wet Hop Lager – 5.7% | 500ml | Seasonal | Brewery | Oct 10 |
| Big Rig Alpha Bomb IPA – | Special | Brewery | Oct 10 | |
| Royal City Lock Stock in a Sour Barrel [Chardonnay Barrel] | 650ml | Special | Brewery | Oct 10 |
| Great Lakes Belgian Golden Ale – | 1.89l | Special | Brewery | Oct 15 |
| Dominion City Obsolete Farm Machinery Saison – | 1.89l | Special | Brewery | Oct 15 |
| Bellwoods Brett Barrel-aged Monogamy Centennial [with peach and apricot] – | 500ml | Special | Brewery | Oct 16 |
| Collingwood Vintage Ale – 6.9% | 650ml | New Distribution | LCBO | Oct 16 |
| Rainhard NOSBEERATU Black IPA – 6% | 650ml | Special | Brewery | Oct 16 |
| Outlaw Back Seat Ale – 4.5% | 1.89l/500ml | – | Brewery | Oct 16 |
| Broadhead Dark Horse Stout – 5.5% | 473ml | New Distribution | LCBO | Oct 16 |
| Black Creek Pumpkin Ale – | – | Seasonal | Brewery | Oct 18 |
| Sawdust City Twin Pines Imperial IPA – 8.8% | 473ml | Seasonal | Brewery | Oct 21 |
| Bellwoods Lambda Brett Barrel-aged Belgian Quad – | 500ml | Special | Brewery | Oct 23 |
| Railway City Barrel Reserve Belgian IPA – 8.1% | 650ml | Special | Brewery | Oct 23 |
| Big Rig Tales From The Patch Pumpkin Porter – 5.8% | 473ml | Seasonal | Brewery | Oct 29 |
| Whiprsnapr Troublmakr Cherrywood-smoked Black IPA – 10% | Special | Brewery | Oct 30 | |
| Sawdust City Blood of Cthulhu Imperial Stout – 9.5% | – | Seasonal | Brewery | Oct 31 |
| Beau’s Oktoberfest Night Marzen – 5.5% | 600ml | Seasonal | Brewery/LCBO | Oct XX |
| Hurry Hard Amber Lager – 5% | 473ml | New | LCBO | Oct XX |
| Sawdust City Long, Dark Voyage to Uranus Imperial Stout – 9.%% | 473ml | Seasonal | Brewery | Oct XX |
