New Beverage Releases: April 2016
Ontario’s definitive guide to new beer, cider and spirit releases at retail. Updated daily. Contact location to confirm availability. Newest releases at bottom.
| Product | Size | Location | Date |
|---|---|---|---|
| Barncat Act One APA – 5.6% | 1l | Brewery | Apr 01 |
| Burdock Brett Lime Saison – 6.5% | 750ml | Brewery | Apr 01 |
| Stone City Single Handed Series: Simcoe – | 660ml | Brewery | Apr 01 |
| Bellwoods Double Jutsu IIPA – | 500ml | Brewery | Apr 01 |
| Bellwoods Barn Owl Blend No.3, Mixed Fermentation Farmhouse Ale (w. Peaches) – | 500ml | Brewery | Apr 01 |
| Black Oak Love Fuzz Red Pale Ale – 6.2% | 650ml | Brewery | Apr 01 |
| Junction Craft John’s Coffee Porter – 6.7% | 500ml | Brewery | Apr 01 |
| Junction Craft Rooftop Pale Ale – 5.2% | 500ml | Brewery | Apr 01 |
| Junction Craft X SOBDL Anne Bonny’s Revent Coconut Vanilla Porter – 5.6% | 500ml | Brewery | Apr 01 |
| Left Field Sunlight Park Saison – 5.7% | 650ml | Brewery | Apr 01 |
| Junction Craft Maple Trunk Maple Amber Ale – 5.5% | 500ml | Brewery | Apr 06 |
| Calabogie Hopsack Amarillio IPA – 5.7% | 650ml | Brewery | Apr 06 |
| Dominion City Morningside Blonde Ale – 4.7% | – | Brewery | Apr 07 |
| Wellington Kickin’ Back Dry-Hopped Session Ale – 4.8% | 473ml | Brewery | Apr 07 |
| Rainhard Hop Cone Syndrome Double IPA – 8.5% | 500ml | Brewery | Apr 08 |
| Beau’s Farm Table: IPA – 6% | 600ml | Brewery/LCBO | Apr 08 |
| Motor Craft “The Berner” Maple Walnut Brown Cream Ale (w. Habanero) – | 650ml | Brewery | Apr 08 |
| Nickel Brook Malevolent Black Imperial IPA – 9.5% | 473ml | Brewery | Apr 08 |
| New Ontario Portage Series Trap Liner Triple – | 750ml | Brewery | Apr 10 |
| Northwinds Moonlit Wit – 5.6% | 650ml | Brewery | Apr 12 |
| Great Lakes Chocolate Covered Cherry Things Belgian Quad – 8.8% | 650ml | Brewery | Apr 12 |
| Beyond the Pale My Bourbon Milkshake Imperial Stout – 8.6% | 650ml | Brewery | Apr 12 |
| Barncat Pacific Jade Pale Ale – | 1.89l | Brewery | Apr 15 |
| Dominion City For Whom Dubbel Tolls – 7.3% | – | Brewery | Apr 14 |
| Sawdust City O.D.B. 2016 – | 750ml | Brewery | Apr 14 |
| Folly Praxis New World Saison – | 500ml | Brewery | Apr 15 |
| Folly Flemish Cap Old World Saison – 4.5% | 500ml | Brewery | Apr 15 |
| Folly Imposter Syndrome Farmhouse IPA – 6.2% | 500ml | Brewery | Apr 15 |
| Folly Inkhorn Farmhouse Bruin – 8.5% | 500ml | Brewery | Apr 15 |
| Kichesippi Car 696 Maibock – 6.3% | 473ml | Brewery | Apr 19 |
| Folly The Bechdel Brett American Brett Ale – | 500ml | Brewery | Apr 15 |
| Big Rig Hoppin’ Maibock – 5.8% | 473ml | LCBO | Apr 20 |
| Sawdust City Princess Wear Girlpants Belgian Golden Ale – | 473ml | LCBO | Apr 21 |
| Stalwart The Bachelor Douple IPA – | 473ml | Brewery | Apr 21 |
| Beyond the Pale Aromatherapy IPA – 6.5% | 473ml | Brewery | Apr 21 |
| Whiprsnapr Alpha Cloud White IPA – 6.5% | Brewery | Apr 21 | |
| Barncat Eminence IPA – | 1l | Brewery | Apr 21 |
| Folly Quesada Dry-Hopped Farmhouse Tripel – | 500ml | Brewery | Apr 22 |
| Half Hours on Earth Razzy Star Farmhouse Wheat Ale (w. Sweet Orange Peel and Raspberries) – | 500ml | Brewery | Apr 22 |
| Half Hours on Earth White Dwarf Farmhouse Witbier (w. Chamomile & Sweet Orange Peel) – | 500ml | Brewery | Apr 22 |
| Half Hours on Earth Totally Sour Ale (w. Raspberries and Hibiscus) – | 500ml | Brewery | Apr 22 |
| Burdock Cuvée II – | 500ml | Brewery | Apr 22 |
| Burdock Summer Stout – | 500ml | Brewery | Apr 22 |
| New Ontario Sap Sucker Maple Brown Ale – | 500ml | Brewery | Apr 22 |
| Tooth and Nail Valor Saison – 6% | 500ml | Brewery | Apr 23 |
| Left Field Farm Team Session Saison – 4.2% | 650ml | Brewery | Apr 26 |
| Sawdust City X Escarpment Labs Limberlost Farmhouse Ale – 6.1% | 473ml | Brewery | Apr 28 |
| Dominion City Boxing Hare Ruby Mild – 6% | Brewery | Apr 28 | |
| Dominion City Provincial Single Farm IPA – | Brewery | Apr 28 | |
| Burdock Plum Berliner – 3.4% | 500ml | Brewery | Apr 29 |
| Burdock APA w. El Dorada and Citra – 4.9% | 500ml | Brewery | Apr 29 |
| Barncat One Love Pacific Jade Single Hop Pale Ale – | 1l/2l | Brewery | Apr 29 |
| Barncat Oatmeal Porter – | 1l/2l | Brewery | Apr 29 |
