New Beer Releases: March 2015
Tracking new, seasonal or limited-release Ontario craft beers at retail only (Brewery, LCBO, Beer Store). Contact location to confirm availability.
| Beer | Size | Release | Availability |
| Stack Soul Patch IPA – | 1.89L | New | Mar 1 – Brewery |
| Manantler Safety Meeting Session Ale – 4% | 650ml | New | Mar 2 – Brewery |
| Sawdust City Gateway Kölsch / Ol’ Woody Alt | 473ml | New Distribution | Mar 3- The Beer Store |
| Flying Monkeys Suburbia India Style Session Ale – 3.8% | 6x355ml | New Format | Mar 4 – Brewery |
| Muskoka Winter Weiss – 5% | 6x355ml | New Format | Mar 4 – Brewery |
| Beyond the Pale Dark and Woody: Woodford Reserve barrel-aged Darkerness – 10.2% | 650ml | Limited | Mar 5 – Brewery |
| Beyond the Pale Dark John’s Dark Secret Bourbon barrel-aged Stout – 6.1% | 650ml | Limited | Mar 5 – Brewery |
| Lake of the Woods Tippy Canoe Wild Rice Imperial Brown Ale – 5% | 1.89 | Seasonal | Mar 5 – Brewery |
| Sawdust City Twin Pine Imperial IPA – 8.8% | 473ml/1.89l | Limited | Mar 6 – Brewery |
| Bellwoods Gotham Imperial Black IPA – 8% | 500ml | Limited | Mar 6 – Brewery |
| Barn Door Winter Porter – 5.5% | 750mL | Seasonal | Mar 6 – King Brewery |
| Collingwood Brewery Rockwell Pilsner – 4.6% | 1.89L | New | Mar 7 – Brewery |
| Bellwoods Monogamy Citra APA – | 500ml | Limited | Mar 12 – Brewery |
| Broadhead Scrappy Irish Red IPA – 6.3% | 1.89l | Seasonal | Mar 16 – Brewery |
| Black Oak Love Fuzz Red Pale Ale – 6.2% | 650ml | Limited | Mar 16 – Brewery |
| Mill St. Spring Sampler Pack | 6x | Seasonal | Mar 16 – LCBO |
| 5 Paddles In Your Face IPA – 6.2% | 650ml | Limited | Mar 16 – Brewery |
| Sawdust City There’s No Way of Knowing Spring Saison (can-conditioned) – 5.5% | 473ml | Limited | Mar 20 – Brewery |
| Wellington Red Sky at Night Wine Barrel-aged Imperial Stout – 8.2% | 750ml | Limited | Mar 20 – Brewery |
| Northwinds Red Sunset Irish Ale – 5.6% | 650ml | Limited | Mar 20 – Brewery |
| Block 3 Sugar Bush Brown Ale – 4.8% | 650ml | Seasonal | Mar 20 – Brewery |
| Stone City Kauzmonaught Black Session IPA – 4.1% | 650ml/1l | Limited | Mar 20 – Brewery |
| Cassel Barbe Rouge IPA – 7% | 500ml | Limited | Mar 20 – Brewery |
| Manantler Uncle Jim’s Mild – 3.4% | 650ml | Limited | Mar 23 – Brewery |
| 5 Paddles Workday Mild – 3.7% | 650ml | Limited | Mar 24 – Brewery |
| Manatler The Citra Situation – 4% | 650ml | Limited | Mar 24 – Brewery |
| Block 3 King St. Saison – 4.6% | 500ml | New Distribution | Mar 24 – LCBO |
| Amsterdam Framboise – | 650ml | Seasonal | Mar 24 – Brewery/LCBO |
| Lake of Bays Spring Maple Belgian Blonde Ale – 7% | 750ml | Seasonal | Mar – Brewery / LCBO |
| Kilannan Kölsch – 5% | 473ml | New Distribution | Mar – LCBO |
| Creemore Springs Lot 9 Pilsner – | 6x341ml | New | Mar – LCBO/The Beer Store |
