New Beverage Releases: January 2016
Ontario’s definitive guide to new beer, cider and spirit releases at retail. Updated daily. Contact location to confirm availability.
| Beer | Size | Release | Availability | Date |
|---|---|---|---|---|
| Railway City Barrel Reserve Belgian Blonde Ale – 7.5% | 650ml | Special | Brewery | Jan 02 |
| Rurban Stops and Goes Gose – 4.5% | 473ml | New | Brewery | Jan 05 |
| Beau’s Bogfather Imperial Gruit – 8% | 600ml | Seasonal | Brewery | Jan 07 |
| Silversmith Devils & Details Dry Hopped Golden Strong – 9% | 650ml | Special | Brewery | Jan 08 |
| Muskoka Moonlight Kettle Smoke N’ Merroir Oyster Stout – 5.3% | 355ml | Special | Brewery | Jan 11 |
| Collective Arts Black IPA – | 1.89l | New | Brewery | Jan 11 |
| Beau’s Le Cœur Noir Black IPA – 7.1% | 600ml | New Distribution | LCBO | Jan 12 |
| Left Field Resin Bag IPA – 6.4% | 650ml | Return | Brewery | Jan 12 |
| Publican House Eight or Better Belgian Strong Ale – 8.1% | 750ml | Special | Brewery | Jan 14 |
| Block 3 Single Track Mind Belgian Single – 6.3% | 500ml | Return | Brewery | Jan 14 |
| Calabogie Pear Sour – | 650ml | Special | Brewery | Jan 14 |
| Beyond the Pale Pale Ale Project 3 – 5.2% | 1l/1.89l | Special | Brewery | Jan 14 |
| Beyond the Pale Pale It’s A Scotch Ale – 6.8% | 1l/1.89l | Special | Brewery | Jan 14 |
| Clocktower IPA – 5.8% | 650ml | Seasonal | Brewery | Jan 14 |
| Northwinds Back Country IPL – 7.4% | 650ml | Special | Brewey | Jan 15 |
| Blood Brother Paradise Lost Imperial Sour Stout – 9% | 500ml | Special | Brewery | Jan 15 |
| Royal City Earl Grey Porter – 5% | 500ml | Return | Brewery | Jan 15 |
| Black Oak Nox Aeterna Smoked Breakfast Stout – 7% | 650ml | Return | Brewery | Jan 15 |
| Amsterdam Adventure Brews Eastern Migration Olde Ale – 7.8 | 650ml | Return | Brewery | Jan 16 |
| Railway City Side Show Series: The Strong Man Belgian Dark Strong Ale – 103% | 500ml | Special | Brewery | Jan 21 |
| Junction Winter Warmer – 6.5% | 500ml/1.89l | Seasonal | Brewery | Jan 17 |
| Beyond the Pale Angry Orchard Barrel-aged Sour Blend – 6.6% | 650ml | Special | Brewery | Jan 19 |
| Northwinds Milk Run Coffee Stout – 5.6% | 650ml | Return | Brewery | Jan 21 |
| Blood Brothers 3-Brett Strain Pack – X% | 3x330ml | Special | Brewery | Jan 22 |
| Wellington Terrestrial India Brown Ale – 5.9% | 473ml | Return | Brewery | Jan 22 |
| Dominion City Le Hibou Black Witbier – 4.5% | Return | Brewery | Jan 22 | |
| Publican House Roaring Rotarian Fund Raising Ale – 4.\8% | 473ml | Return | Brewery | Jan 25 |
| Rainhard Sweetback’s Milk Stout – 5.2% | 500ml | New | Brewery | Jan 25 |
| Block 3 Noon on a Weekday American Pale Ale – 5.7% | 500ml | Return | Brewery | Jan 26 |
| Northwinds Crazy Horse IPA – 7.7% | 650ml | Special | Brewery | Jan 27 |
| Walkerville Scotch Ale – 7.3% | 750ml | Return | Brewery | Jan 29 |
| Left Field Sweet Jesus Mocha Marshmallow Stout – | 650ml | New | Brewery | Jan 29 |
| Blood Brothers Fall of Thebes Farmhouse Ale (with Brett and grape must -) – | 500ml | Special | Brewery | Jan 30 |
| Wellington Gruit Ale – | 750ml | Special | Brewery | Feb 01 |
| Stoufville Laggar Falcon – | 473ml | New | The Beer Store | Jan XX |
