New Beer Releases: December 2014
Tracking new, seasonal or limited-release Ontario craft beers – updated throughout the month – at brewery retail, LCBO, and the Beer Store. Contact location to confirm availability. Note: this listing does not include draught-only releases.
| Beer | Size | Release | Availability |
| Stone City Rosabella Rosehip & Lemon Peel Saison – 5.8% | 1.89L | Limited | Dec 1 – Brewery |
| Duggan’s #46 Parkdale Bomber – 7% | 1.89L | New Distribution | Dec 1 – Brewpub |
| Beau’s WinterBrewed Coffee Amber Ale | 600mL | Seasonal | Dec 1 – Brewery/LCBO |
| Stack Brewing Bad, Bad Leroy Brown Ale – 5% | 473mL | Limited | Dec 1 – Brewery |
| Black Oak Nut Crack Porter – 5.8% | 650mL | Limited | Dec 1 – Brewery/LCBO |
| Forked River Weendigo Bourbon barrel-aged Imperial Stout – 10.2% | 500mL | Limited | Dec 3 – Brewery |
| Kichesippi Wuchak IPA Cascadian Dark Ale – 6.2% | 473mL | Seasonal | Dec 4 – Brewery |
| Side Launch Colossus Dunkelweizen Doppelbock 8% | 1L | Limited | Dec 4 – Brewery |
| Bicycle Craft East of the Juniper Tree Juniper Pale Ale – | 950mL/1.89L | Limited | Dec 4 – Brewery |
| Bicycle Craft Fireside Orange Cocoa Dark Ale – | 950mL/1.89L | Limited | Dec 4 – Brewery |
| Wellington Welly One-Off Walk The Plank IPA – 6% | 473mL | Limited | Dec 5 – Brewery |
| Abe Erb Buggywhip IPA – 6.3% | 1.89L | – | Dec 5 – Brewery |
| Beer Academy Holiday Dubbel – 7.5% | 625mL | Limited | Dec 5 – Brewery |
| Griffin Barrel-aged SESSION Saison (Cabernet & Chardonnay) 2-pack – 7.5% | 2x650mL | Limited | Dec 5 – LCBO |
| Square Timber Big Pine IPA – 6.9% | 1L | New | Dec 5 – Brewery |
| Refined Fool Manger Danger Winter Warmer – 8% | 750mL/1.89L | Limited | Dec 5 – Brewery |
| Amsterdam barrel-aged Double Tempest Imperial Stout – 14% | 650mL | Seasonal | Dec 6 – Brewery |
| Black Creek Winter Warmer (w. Bitter Orange Peel & Coriander) – 6% | 1.89L | Seasonal | Dec 6 – Brewery |
| William Street Robust Vanilla Porter – 6.5% | 650mL | Limited | Dec 7 – Brewery |
| Junction Craft Oak Barrel-aged Extra Special Bitter – | 1L | Limited | Dec 7 – Brewery |
| Stack Apres Ski Winter Warmer (+ Cinnamon, Ginger, Clove, Nutmeg, Orange Peel, Molasses) – 7% | 650mL | Limited | Dec 8 – Brewery |
| Sleeping Giant Coffee Vanilla Porter – 5.3% | 650mL | Limited | Dec 8 – Brewery |
| Amsterdam Fracture Imperial IPA 6-pack – 9.1% | 6x355mL | New Package | Dec 8 – Brewery |
| Nickel Brook 2014 Cuvée 2014 Reserve Ale – 7.7% | 750 | Limited | Dec 9 – Brewery/LCBO |
| Black Oak Nox Aeterna Smoked Breakfast Stout – 7.5% | 650mL | Limited | Dec 9 – Brewery |
| Broadhead Grindstone Amber Ale – 5% | 473mL | New Format | Dec 9 – Brewery |
| Kichesippi Phil’s London Porter – 5% | 1.89/473mL | Limited | Dec 11 – Brewery |
| Great Lakes Pompous Ass English-style Pale Ale – 4.25 | 473mL | New Distribution | Dec 11 – LCBO |
| Hockley Valley Taster 3-Pack – | 3x473mL | New | Dec 11 – LCBO |
| Beau’s + Big Rig Collaboration Peppermint Porter – 5.4% | 600mL | Limited | Dec 12 – Brewery |
| Refined Fool Auld Wee Heavy Strong Scotch Ale – 8% | 750mL/1.89L | Limited | Dec 12 – Brewery |
| Wellington Welly One-Off Win Barrel-aged Sleet Wheat Wine – 11.5% | 750mL | Limited | Dec 12 – Brewery |
| Block Three Noon on A Weekday – 5.3% | 500mL/1.89L | Limited | Dec 12 – Brewery |
| Barnstormer Ace in the Hole Amber Ale – | 650mL/1.89L | Limited | Dec 12 – Brewery |
| Barnstormer Bier de Noel Belgian-style Dark Ale (+ Cinnamon, Ginger, Orange) – | 650mL/1.89L | Limited | Dec 12 – Brewery |
| Flying Monkeys Cadillac Graveyard Oatmeal Stout – 6.4% | 750mL | Limited | Dec 12 – Brewery |
| Ramblin’ Road Pure BRed Red Ale – | 355mL | New | Dec 12 – Brewery |
| William Street Winter Warmer Spice Ale – 6% | 650mL | Limited | Dec 13 – Brewery |
| Beyond the Pale Magic Maple Barrel-aged Breaking Bitter – | 650mL | Limited | Dec 13 – Brewery |
| Stone City Le Pere Jean Claude Belgian IPA – 7.7% | 1L/1.89L | Limited | Dec 14 – Brewery |
| Walkerville Prohibition Coffee Porter – 7% | 500mL/1.89L | Limited | Dec 15 – Brewery |
| F&M Stone Hammer Dunkel – 5.3% | 341mL | Seasonal | Dec 16- Brewery |
| Clocktower Ugly Sweater Ale – 5.3% | 1.89L | Seasonal | Dec 16 – Brewery |
| Strathroy Brewing Smokin’ Cannon Stout – | – | New | Dec 17 – Brewery |
| Bellwoods Grandma’s Boy Brett Barrel-aged Tripel w/ Yellow Plums – 11% | 500mL | Limited | Dec 17 – Brewery |
| Northumberland Hills Can’t Catch Me Gingerbread Stout – | 650mL | Seasonal | Dec 18 – Brewery |
| Beau’s Bottle Imp Russian Imperial Stout – 9% | 600mL | Seasonal | Dec 18 – Brewery/LCBO |
| Dominion City Lost Train Oatmeal Stout – 5% | 1L | Limited | Dec 19 – Brewery |
| Covered Bridge ONE Bourbon Barrel-aged Stout – | 1L | Limited | Dec 20 – Brewery |
| Indie Alehouse Zombie Apocalypse Imperial Stout – 10% | 650ml | Seasonal | Dec 20 – Brewery |
| Wellington Welly One-Off Spiced Farmhouse Ale TBA | – | Limited | Dec TBA – Brewery |
| HogsBack Aporkalypes Oatmeal Bacon Stout – | 650mL | Seasonal | Dec TBA – LCBO |
