On shelves the week of August 6
New beer releases updated throughout the week. Contact brewery or LCBO to confirm availability.
Beer |
Brewer |
ABV |
Format |
Price |
Availability |
| The Spruce Moose APA (Pro-Am) | Beau’s | 6.2% | Bottle-600mL | $7.85 | Brewery – Aug 8 |
| De Wallen Barrel Aged Sour Framboise | Amsterdam | 6.5% | Bottle-330mL | $5.95 | LCBO |
| Hoppet American IPA | Sleeping Giant | 6.0% | Growler | $15.00 | Brewery – Aug 9 |
| Bike Ryed Summer Kölsch | Wellington | 4.7% | Can-473mL | – | Brewery – Aug 9 |
| Paddle Breaker Pale Ale | Kilannan | 5.5% | Can-473mL + Growler | – | Brewery – Aug 9 |
| Bodacious Blueberry Blonde Ale | Broadhead | – | Growler | – | Brewery – Aug 9 |
| Raspberry Hefeweizen (Summer Harvest Series) | Beer Academy | – | Bottle – 1L | – | Brewery – Aug 9 |
