On shelves the week of July 22
New beer releases updated throughout the week.
Beer |
Brewer |
ABV |
Format |
Price |
Availability |
| Audrey Hopburn Belgian IPA | Great Lakes Brewery | 6.2% | Bottle – 650mL | $5.95 | LCBO – July 22 |
| Lawnmower Arm barrel-agged Sour Cherry Saison | Great Lakes Brewery | 7% | Bottle – 650mL | N/A | Brewery – July 22 |
| Raspberry Ale | Big Rig Brewery | 5% | Growler – 1.89L | N/A | Brewery – July 22 |
| Saison de la Canneberg Cranberry Saison | Great Lakes/Cassel | N/A | Bottle – 650mL | N/A | Brewery – July 22 |
| Summer Harvest Strawberry Blonde | Beer Academy | N/A | Growler – 1.89L | N/A | Brewery – July 22 |
| Badass Pale Ale | 5 Paddles Brewing | 6.3% | Bottle – 650mL | $6.50 | Brewery – July 27 |
| Civil Disobedience IPA | 5 Paddles Brewing | 7.2% | Bottle – 650mL | $7.50 | Brewery – July 27 |
| The Wayward Son barrel-aged Belgian Golden Ale | Radical Road Brewing | 7.5% | Bottle – 750mL | $10.95 | LCBO – July 26 |
| No Sleep Til Brooklyn barrel-aged Sour Stout | Bellwoods Brewery | 9.2% | Bottle – 500mL | N/A | Brewery – July 26 |
| Summerthyme Lager | Wellington Brewery | 5.3% | Can – 473mL | $3.45 | Brewery |
