Feature: Ontario brewers funded almost $3.5 million in 2014
Updated February 12, 2015
Ontario’s government provided nearly $3.5 million in funding to ten Ontario microbreweries during 2014 as part of six funding initiatives.
Publicly announced grants were provided to support brewery expansion through new brewing and packaging equipment and new jobs.
Table 1: Ontario Microbrewery Funding – 2014
Amount | Brewery | Location | Source |
$1,455,750 | Highlander Brew Co. | South River, ON | FedNor + Northern Ontario Heritage Fund Corporation |
$472,780 | MacLean’s Ales | Hanover, ON | Ontario Local Food Fund |
$357,959 | Brick Brewing Co. | Kitchener, ON | Southwestern Ontario Development Fund |
$354,000 | Beau’s All Natural Brewing Co. | Vankleek Hill, ON | Ontario Local Food Fund |
$304,625 | Flying Moneys Craft Brewery | Barrie, ON | Ontario Rural Economic Development Program |
$120,000 | Indie Alehouse | Toronto, ON | Ontario Local Food Fund |
$111,500 | Boshkung Brewing Co. | Haluburton, ON | Ontario Local Food Fund |
$110,000 | Gananoque Brewing Co. | Gananoque, ON | Ontario Local Food Fund |
$87,040 | Grand River Brewing Co. | Cambridge, ON | Ontario Local Food Fund |
$55,000 | Cassel Brewery | Casselman, ON | Eastern Ontario Development Program |
Total: $3,428,654.00