Ontario brewery funding statistics: 2017
Tracking provincial funding initiatives for craft brewers in Ontario during 2017. Updates ongoing.
Table 1: Ontario Microbrewery Funding – 2017
Amount | Brewery | Location | Source |
$15,800.00 | Cassel Brewery | Casselman | Eastern Ontario Development Program |
$18,714.31 | Hockley Valley Brewing Co. | Orangeville | Growing Forward 2 |
$20,000.00 | Tuque de Broue Brewery | Embrun | Eastern Ontario Development Program |
$26,602.10 | Niagara Oast House Brewers | Niagara-on-the-Lake | Growing Forward 2 |
$44,179.76 | Toboggan Brewing Co. | London | Growing Forward 2 |
$75,000.00 | Bellwoods Brewery | Toronto | Growing Forward 2 |
$98,105.00 | Beau’s All Natural Brewing Co. | Vankleek Hill | Growing Forward 2 |
$100,000.00 | Haliburton Highlands Brewing | Haliburton | Growing Forward 2 |
$100,000.00 | Wellington Brewery | Guelph | Growing Forward 2 |
$100,000.00 | StoneHammer Brewing | Guelph | Growing Forward 2 |
Total: $598,401.17
See also:
Ontario brewery funding statistics: 2016
Ontario brewery funding statistics: 2015