On shelves this month – March 2014
New or seasonal beer releases updated throughout the month. Contact brewery or LCBO to confirm availability. Note: this listing does not include draught-only releases.
| Beer | Size | Release | Availability |
| Lake of Bays Spring Maple Belgian Blonde Ale – 7% | 750mL | Seasonal | Mar 1 – Brewery/LCBO |
| Cameron’s Rye Bock – 6.3% | 650mL | New Format | Mar 1 – Brewery |
| Kichesippi 1855 Amber Ale – 5.2% | 6pk/355mL | New Format | Mar 1 – Brewery |
| Flying Monkeys Shoulder of Giants Imperial IPA – 10% | 750mL | New | Mar 1 – Brewery |
| Great Lakes Thrust! An IPA – 6.5% | 473mL | New | Mar 1 – Brewery |
| Peth Brewery Oatmeal Stout | 355mL | New | Mar 1 – Brewery |
| Junction Craft Parkdale Pils – 3% | 500mL | New | Mar 7 – Brewery |
| Nickel Brook Winey Bastard Pinot Noir Barrel-aged Imperial Stout | 750mL | New | Mar 7 – Brewery |
| Beau’s Gilgamesh Rum Barrel-aged Old Ale – 8.9% | 600mL | New | Mar 7 – Brewery/LCBO |
| Beau’s Siduri White Pepper Icewine Barrel-aged Saison – 9.5% | 600mL | New | Mar 7 – Brewery/LCBO |
| Beau’s Sargon Rum Barrel-aged Ginger Beer – 6% | 600mL | New | Mar 7 – Brewery/LCBO |
| Beau’s Ashnan Chardonnay Barrel-aged Wheat Wine – 9.8% | 600mL | New | Mar 7 – Brewery/LCBO |
| Wellington (Extra) Terrestrial Imperial India Brown Ale – 8.2% | 750mL | New | Mar 7 – Brewery |
| Beau’s Beaver River IP ‘Eh – 5.5% | 600mL | Seasonal | Mar 10 – Brewery/LCBO |
| Amsterdam Spring Bock – 7.2% | 500mL | Seasonal | Mar 11 – Brewery/LCBO |
| Black Creek Irish Potato Stout – 5% | 500mL | New | Mar 13 – LCBO |
| Beer Academy Amber Ale – 6.1% | 600mL | Seasonal | Mar 14 – Brewery |
| Kichesippi Wuchak Polaris IPA – 5.9% | 1.89L | Seasonal | Mar 14 – Brewery |
| Whitewater Jacked Rabit Espresso IPA – 6.5% | 950ml/1.89L | Seasonal | Mar 17 – Brewery |
|
Gananoque Naughty Otter Lager – 5.2% |
6-Pack | New Distribution | Mar 17 – LCBO |
|
Highlander Lion Grass – 5.4% |
650mL | Seasonal | Mary 17 – Brewery |
| Grand River Dogstalker Bock – 6% | 500mL | New | Mar 20 – Brewery |
| Bellwoods Lambda Brett-Barrel Aged Quadrupel – 11% | 500mL | New | Mar 21 – Brewery |
| Great Lakes My Bitter Wife IPA – 7% | 650mL | Seasonal | Mar 24 – Brewery / LCBO |
| Nickel Brook Malevolent Black Imperial IPA – 9.5% | 473ml | Seasonal | TBD-Brewery |
