New Beer Releases: September 2014
Tracking new or seasonal Ontario craft beer releases updated throughout the month at brewery retail, LCBO, and the Beer Store. Contact location to confirm availability. Note: this listing does not include draught-only releases.
Did we miss a release? Let us know!
| Beer | Size | Release | Availability |
| Muskoka Brewery Harvest Ale – 7% | 750mL | Seasonal | Sep 1 – Brewery/LCBO |
| Barn Door Summer Storm Lager 4.8% | 500mL | New | Sep 1 – Brewery/LCBO |
| Side Launch Pale Ale – 5.3% | 473mL | New Distribution | Sep 1 – LCBO |
| Big Rig Gold – 5% | 473mL | New Distribution | Sep 1 – LCBO |
| Mill Street Autumn Harvest Sampler – Variety | 6-pack | Seasonal | Sep 1 – LCBO |
| Great Lakes Saison Dupump – 5.6% | 650mL | Seasonal | Sep 1 – LCBO |
| Black Oak Oaktoberfest Lager – 5% | 650mL | Seasonal | Brewery – Sep 1 |
| Walkerville Chappell Rye Ale 5.8% | 1.89L | Seasonal | Brewery – Sep 1 |
| Junction Craft Brakeman’s Session Ale – 4.5% | 473mL | New | Sep 1 – LCBO |
| Church-Key Bloody Wanker – 4.6% | 650mL | Limited | Sep 2 – Brewery |
| Beau’s Night Märzen Oktoberfest Lager 5.5% | 600mL | Seasonal | Sep 2 – Brewery |
| Beau’s Oktoberfest Mix Pack | 4x600mL | Seasonal | Sep 4 – Brewery/LCBO |
| Cameron’s Resurrection Roggenbier – 5.2% | 650mL | Seasonal | Sep 4 – Brewery/LCBO |
| Black Creek Wet Hop Ale – 5% | 1.89L | Seasonal | Sep 4 – Brewery |
| Railway City Double Dead Elephant Double IPA – 7.5% | 650mL | Seasonal | Sep 11 – Brewery |
| Flying Monkeys Paranormal Imperial Pumpkin Ale – 10% | 750mL | Seasonal | Sep 11 – Brewery/LCBO |
| Duggan’s #9 IPA | 473mL | New Format | Sep 10 – LCBO |
| Barn Door Oktoberfest – 6.5% | 500mL | Seasonal | Sep 20 – LCBO |
| Amsterdam Autumn Hop Harvest Ale – 5.6% | 500mL | Seasonal | Sep 19 – Brewery/LCBO |
| Barn Door Monster Mash 7.5% | 750ml | Seasonal | Sep 19 – LCBO |
| Stone City Rathin Gael Red Rye Ale – 6% | 1.89L | New | Sep 19 – Brewery |
| Creemore Springs Oktoberfest Lager – 5.3% | 625mL | Seasonal | Sep 20 – LCBO |
| Wellington Winey Crank Cab-Frank barrel-aged Wheat Beer – 5.2% | 750mL | Limited | Sep 20 – Brewery |
| Wellington Put Your Dukes Up! Bourbon Barrel-aged Iron Duke – 6.5% | 750mL | Limited | Sep 20 – Brewery |
| Wellington Duke It Out! Belgian-Brett Wine barrel-aged Iron Duke – 7.5% | 750mL | Limited | Sep 20 – Brewery |
| Sleeping Giant Beaver Duck APA – 5.3% | 650mL | New | Sep 22 – Brewery |
| Highlander Lion Grass – 5.9% | 650mL | New Distribution | Sep 22 – LCBO |
| Wellington Gryphon Gold Lager – 4.5% | 473mL | New | Sep 22 – LCBO |
| Beau’s DOA Hardcore 8.1 Malt Liquor – 8.1% | 600mL | Limited | Sep 24 – Brewery |
| Beyond the Pale Drink Me Now Harvest Ale 6.7% | 0.95L | Limited | Sep 25 – Brewery |
| Nickel Brook Ontario Wet Hope Pale Ale – 6% | 750mL | Seasonal | Sep 25 – LCBO |
