New Beer Releases: November 2015
The definitive guide to Ontario’s new beers releases at retail (Brewery, LCBO, The Beer Store). Contact location to confirm availability.
| Beer | Size | Release | Availability | Date |
| Muskoka Winterweiss Dunkelweizen – 5% | 473ml | Seasonal | LCBO/The Beer Store | Nov 01 |
| Muskoka Winter Beard Double Chocolate Cranberry Stout – 11% | 750ml | Seasonal | LCBO | Nov 01 |
| William Street Monkey Mountain Export India Porter – 7% | 650ml | Special | Brewery | Nov 04 |
| Beyond the Pale Saison Supreme (white pepper and citrus) – 6.4% | 1l | Special | Brewery | Nov 04 |
| Beyond the Pale Oktoberfest Munich Ale – 5% | 1l | Special | Brewery | Nov 04 |
| Cassel Black Express Stout – 5.2% | 500ml | Special | Brewery | Nov 04 |
| Waterloo Spiced Dunkel – | 473ml | Seasonal | LCBO | Nov 04 |
| Sawdust City + Nickel Brook 11.05 Imperial Saison – 11.05% | 473ml | Seasonal | Brewery | Nov 05 |
| Bellwoods Donkey Venom Brett Barrel-aged Porter – 9.5% | 500ml | Seasonal | Brewery | Nov 06 |
| Walkerville Barrel-aged Milk Stout – | – | Special | Brewery | Nov 06 |
| Silversmith Easy Tiger Chocolate Orange Stout – 5.5% | 650ml | Seasonal | Brewery | Nov 06 |
| Abe Erb Das Spritzhaus Hefeweizen – 4.7% | – | New | Brewery | Nov 06 |
| Junction Wet-hopped Imperial Pils – 6.5% | 500ml | New | Brewery | Nov 06 |
| Burdock India Pale Ale – 7.7% | 500ml | New | Brewery | Nov 07 |
| The Hamilton Brewery Blue Collar Pale Ale | 473ml | New Distribution | LCBO | Nov 08 |
| Mill Street Winter Seasonal Sampler – | 6pk | Seasonal | LCBO | Nov 09 |
| Beau’s Best of Beau’s Mix Pack | 5x600ml | Seasonal | LCBO/Brewery | Nov 10 |
| Outlaw Bronco Copper Ale – 5.6% | 1.89l | New | Brewery | Nov 11 |
| StoneHammer Pale Ale – | 474ml | New Distribution | The Beer Store | Nov 11 |
| Railway City Cranberry Festive Lager – 5.5% | 473ml | Seasonal | Brewery | Nov 12 |
| Indie Ale House Fates & Furies Furlong Brett Farmhouse Ale – 4.5% | 750ml | Special | Brewery | Nov 12 |
| Beyond the Pale Sessionable Seasonal Saison – 5% | 1l | New | Brewery | Nov 12 |
| Great Lakes Tank Ten Behind the Wavy Wall Imperial Stout – | 650ml | Special | Brewery | Nov 12 |
| Block 3 Three Ring Circus Belgian Tripel – 9% | 500ml | – | Brewery | Nov 12 |
| 5 Paddles Blondspiel Blonde – 5% | 650ml | New | Brewery | Nov 12 |
| Burdock Brett Farmhouse Saison II – | 500ml | New | Brewery | Nov 13 |
| Burdock White Peach Berliner Weisse – | 500ml | New | Brewery | Nov 13 |
| Stone City Devil & The Deep American Sour – | 650ml | New | Brewery | Nov 13 |
| Stone City Morning Light Coffee IPA – | 650ml | New | Brewery | Nov 13 |
| Wellington Cuckoo for Cocoa Husks Porter – 6% | 474ml | Season | Brewery | Nov 13 |
| Sleeping Giant Snow Goose Coffee Vanilla Robust Porter – 5.5% | 650ml | Seasonal | Brewery | Nov 13 |
| Northwinds Brew Mountain SMaSH Series (Sorachi Ace) – | 650ml | Special | Brewery | Nov 13 |
| Kichesippi Wuchak Black IPA – 6.4% | 750ml | Seasonal | Brewery | Nov 13 |
| Amsterdam Barrel-aged Double Tempest – 11.8% | 650ml | Seasonal | Brewery | Nov 14 |
| Great Lakes Lake Effect IPA – 7% | 473ml | Seasonal | Brewery | Nov 14 |
| Sawdust City Winewood Series Foma (Summer Saison + Berliner Weiss Blend) – 4.2% | 473ml | Special | Brewery | Nov 18 |
| Nickel Brook Bolshevik Bastard Imperial Stout – 9% | 4x355ml | Seasonal | LCBO | Nov 18 |
| Muskoka Natterjack Toad Belgian Blonde w/ Pistachios – | 750ml | Special | Brewery | Nov 19 |
| Innocente Drunkard’s Cloak Red Wine Barrel-aged Saison – 9.5% | 500ml | Special | Brewery | Nov 19 |
| Block 3 Single Track Mind Belgian Single – 6.3% | 650ml | Seasonal | Brewery | Nov 19 |
| Beyond the Pale Peach Funk (Peach infused ale soured w/ yogurt) – 6.3% |
650ml | Special | Brewery | Nov 20 |
| Bicycle Craft Vinterat Liquorice Stout – 5.5% | 1l | New | Brewery | Nov 20 |
| Stone City Freya German Pale Ale – 5.2% | 650ml | New | Brewery | Nov 20 |
| Left Field Resin Bag IPA – 6.5% | 650ml | Return | Brewery | Nov 24 |
| Refined Fool Dry-hopped Noble Oaf Rye Saison – 7.3% | 650ml | Special | Brewery | Nov 20 |
| Descendents Reynard the Fox Golden Rye Ale – 5% | 500ml | New Distribution | LCBO | Nov 23 |
| Ramblin’ Road Unleashed IPA – | 355ml | New | Brewery | Nov 23 |
| Refined Fool Illiterate Librarians Grapefruit IPA – 6.1% | 750ml | New | Brewery | Nov 25 |
| Forked River Weengingo Barrel-aged Imperial Stout – 10.2% | 500ml | Seasonal | Brewery/LCBO | Nov 25 |
| Wellington 2015: A Spice Odyssey – | 750ml | Seasonal | Brewery/LCBO | Nov 27 |
| Wellington Needlepoint Hibiscus Spruce Ale – | 750ml | Special | Brewery | Nov 27 |
| Nickel Brook Old Kentucky Bastard Imperial Stout – 10% | 750ml | Seasonal | LCBO | Nov 27 |
| Belly City Brewed Awakening Black Coffee IPA – 6% | 500ml/1.89l | Return | Brewery | Nov 27 |
| Oast House Farmhouse Biere de Noël – 7.5% | 750ml | New | Brewery | Nov 27 |
| Walkerville Easy Stout – 5% | 473ml | New | Brewery | Nov 27 |
| Collingwood Vintage Ale Gift Pack (Vintage 2014 + 2015) – | 2x650ml | Special | Brewery | Nov 27 |
| William Street Robust Vanilla Porter – | 650ml | Seasonal | Brewery | Nov 27 |
| Stone City Boot’s Northern Brown Ale – 4.8% | 650ml | New | Brewery | Nov 27 |
| Beyond the Pale Belgian Stout – 5.5% | 650ml/1l | New | Brewery | Nov 27 |
| Beyond the Pale Birthday Suit Barley Wine – 11.8% | 650ml/1l | Seasonal | Brewery | Nov 27 |
| Left Field Sour Ale with Hibiscus – 4% | 650ml | Special | Brewery | Nov 27 |
| Old Tomorow Monty’s Golden Ryed Ale – 5.5% | 650ml | New Distribution | LCBO | Nov 27 |
| Burdock Dark Saison – 7.5% | 500ml | New | Brewery | Nov 27 |
| Beau’s New Lang Syne Wine Barrel-aged Belgian Tripel – 9% | 750ml | Special | LCBO | Nov XX |
| Great Lakes Lake Effect IPA – 7% | 650ml | Seasonal | Brewery | Nov XX |
| Wellington 30th Anniversary Ale – 8.2% | 750ml | Special | LCBO | Nov XX |
| Big Rig Bock Me Softly Doppelbock – 7.2% | 473ml | New Distribution | LCBO | Nov XX |
| Lake of Bays Wild North Midnight Bock – | 473ml | New | LCBO/Brewery | Nov XX |
| Trafalgar Cherry Ale – 4.5% | 650ml | New | LCBO | Nov XX |
